Housing
Quad Cities Region Housing Characteristrics
| Total Households | 20,056 | 100% |
| Average Household Size | 2.51 | |
| Total Housing Units (2000) | 21,270 | 100% |
| Occupied | 20,056 | 94.30% |
| Owner Occupied | 15,791 | 74.20% |
| Renter Occupied | 4,265 | 20.10% |
| Total Households | 20,056 | 100% |
| Average Household Size | 2.51 | |
| Total Housing Units (2000) | 21,270 | 100% |
| Occupied | 20,056 | 94.30% |
| Owner Occupied | 15,791 | 74.20% |
| Renter Occupied | 4,265 | 20.10% |
With more than 54,000 employees within a 150 mile radius, the Rock Island Arsenal is the largest employer in the region. Read more >>
