Water/Sewer
The Quad Cities region has an abundant supply of water with its location along the Mississippi River is its primary source. Rock Island, East Moline and Moline in Illinois and Eldridge in Iowa have municipal water systems. Davenport and Bettendorf receive water from the Iowa-American Water Company, a public-owned utility. The region has adequate waste water capacity to satisfy the needs of existing and new businesses.The Quad Cities is in the enviable position of having an abundant water supply and in-place capacity to handle both its water and wastewater treatment needs for an extended period into the future.
Companies in water-restricted regions of the U.S. should consider expansion in the Iowa-Illinois Quad Cities. The Quad Cities is one of those fortunate areas that can accommodate residential, industrial and commercial expansion.
In the Illinois Quad Cities, average daily water consumption is over 16 million gallons per day with aggregate plant design capacity of 38 million gallons per day for a ration of 2.5:1. In the Iowa Quad Cities that ratio is 1.8:1 as seen in the table below:
Waterworks Characteristrics
| Municipality | Treatment Capacity (GPD) | Average Demand (GPD) | Peak Demand (GPD) | Storage Capacity (Gal.) |
| Aledo | 1,620,000 | 350,000 | 520,000 | 300,000 |
| East Moline | 10,000,000 | 5,500,000 | 7,800,000 | 5,350,000 |
| Galva | 1,600,000 | 300,000 | 300,000 | 452,000 |
| Geneseo | 2,300,000 | 750,000 | 1,100,000 | 1,200,000 |
| Kewanee | 5,090,000 | 1,750,000 | 2,000,000 | 1,270,000 |
| Milan | 2,500,000 | 600,000 | 900,000 | 390,000 |
| Moline | 12,000,000 | 5,600,000 | 8,400m000 | 9,100,000 |
| Orion | 432,000 | 165,000 | 210,000 | 210,000 |
| Rock Island | 12,000,000 | 5,500,000 | 8,400,000 | 9,100,000 |
| Silvis | 1,300,000 | 580,000 | 900,000 | 1,100,000 |
| Bettendorf & Davenport | 30,000,000 | 17,784,000 | 27,931,000 | 7,950,000 |
| Eldridge | 1,000,000 | 460,000 | 807,000 | 1,050,000 |
| Le Claire | 1,180,000 | 205,000 | 325,000 | 500,000 |
